HotLiquidMagma.com
A Practical Guide to Astronomy
go home

Table of the Planets


Return to Planets Page

Planet Size
Earth=1
Avg Dist to Sun
Million miles
Rotation Revolution Synodic
Period
# of moons
MERCURY .338 36 58.6 days 88 116 0
VENUS .94 67 243 days 224.7 584 0
EARTH 1.0 93 23hr 56m 365.26 - 1
MARS .53 142 24hr 37m 687 days 780 2
JUPITER 11.19 483 9hr 50m 11.86 yrs 399 16
SATURN 9.41 886 10hr 2m 29.46 378 17
URANUS 4.4 1783 10hr 48m 84 yrs 370 15
NEPTUNE 3.8 2791 15hr 48m 164.8 yrs 367.4 2
PLUTO .4 3671 6hr 24m 248 yrs 366.7 1
Synodic Period is the length of time between two conjunctions of the Earth and that planet.

www.HotLiquidMagma.com/space
Copyright Aardvark Communications